|
CARBON COUNTY, MONTANA |
|
| Name | Page | Location | Occupation |
|---|---|---|---|
| Adamson, William C | 478 | 3 mi. S. Bridger | Rancher |
| Allen, William H | 412 | Joliet | Doctor |
| Ames, John T | 555 | 1 mi. NE Bridger | Farmer |
| Anderson, Arthur C | 533 | 4.5 mi. W Absarokee | Rancher |
| Arthun, Martin | 531 | 6 mi.S. Absarokee | Rancher |
| Arthun, Ole H | 599 | 9 mi. S. Absarokee | Rancher |
| Austin, Thomas R | 426 | Red Lodge | Businessman/Mayor |
| Bedford, Daniel C | 623 | 10 mi. W. Fishtail | Rancher |
| Bigelow, Deforest W | 511 | 2.5 mi. SW Fishtail | Rancher |
| Blewett, John | 553 | .75 mi. SE Fromberg | Farmer/Legislator |
| Boggio, Charles | 631 | 2 mi. N. Linley | Rancher |
| Bostic, Elmer T | 473 | 3 mi. S Bridger | Farmer |
| Breck, William C | 643 | 1 mi. E Linley | Rancher |
| Burnett, James M | 639 | 1 mi. W Linley | Farmer |
| Campbell, George C | 525 | 3.5 mi. N Roscoe | Rancher |
| Carlson, Charles | 472 | .75 mi. from Belfry | Farmer |
| Chance, Nathan | 415 | Chance | Rancher |
| Chapman, Henry | 503 | 10 mi. W Roberts | Rancher |
| Clark, John G | 554 | 1 mi E Fromberg | Reverend/Farmer |
| Clark, Samuel F | 626 | 9 mi. W Fishtail | Rancher |
| Coppedge. John 0 | 627 | .5 mi. NE Fishtail | Rancher |
| Draper, Frank W | 496 | W of Red Lodge | Farmer |
| Duffy, Owen | 520 | 8 mi. W Joliet | Farmer |
| Duffield, Harry | 394 | Joliet | Rancher |
| Eggen, Ole | 540 | 5 mi. S Absarokee | Farmer |
| Ellis, Harry | 585 | 1 mi. S Absarokee | Farmer |
| Fowler, John T | 493 | .5 mi. Dean | Rancher |
| Gass, Alexander S | 647 | 5 mi. NW Roberts | Farmer |
| Geisdorff, Fred | 620 | 1 mi. W Linley | Rancher |
| Gruel, Louis | 518 | 8 mi. W Joliet | Farmer |
| Gruel, Max | 507 | 8 mi. W Joliet | Farmer |
| Hall, John H | 466 | 1.5 mi. S Belfry | Rancher |
| Hartley, Jacob M | 563 | 12 mi. NW Red Lodge | Rancher |
| Haskin, Orlando E | 495 | Dean | Rancher |
| Helgeland, Sivert | 617 | 10 mi. S Absarokee | Rancher |
| Hereim, Osten E | 502 | 12 mi. E Absarokee | Farmer |
| Hicks, Theron W | 492 | 1.5 mi. S Nye | Rancher |
| Hoines, Gunder I | 618 | 12 mi. S Absarokee | Sheepman |
| Hooper, John C | 474 | 5 mi. S Bridger | Farmer |
| Hudson, Claud E | 402 | Joliet | Bank Cashier |
| Hudson, Robert B | 486 | 5 mi. W Nye | Rancher |
| Hundley, Alexander | 566 | 7 mi. SW Joliet | Rancher |
| Hutton, J. W | 560 | .5 mi. S Tony | Farmer |
| Hyem, James | 591 | 14 mi. NW Red Lodge | Rancher |
| Indreland, Samuel | 561 | 3 mi. NE Tony | Rancher |
| Itzin, William | 564 | 7 mi. W Red Lodge | Rancher |
| Johnson, Albert | 548 | 2 mi. W Absarokee | Rancher |
| Kujath, Herman | 615 | 3.5 mi. N Bridger | Farmer |
| Lande, Jacob T | 581 | 4 mi. S Absarokee | Rancher |
| LaRoche, Fernando | 499 | 1 mi. E Dean | Rancher |
| Leimbach, Ferdinand | 567 | 3 mi. SW Joliet | Farmer |
| Lowe, Milton C | 488 | 5 mi. Nye | Farmer |
| Lutzenhiser, J. H | 530 | 1.5 mi. N Roscoe | Farmer |
| Maryott, John L | 643 | 3 mi. N Red Lodge | Rancher |
| McDonald, Malcolm M | 573 | 12 mi. S Fishtail | Rancher |
| McDonald, Richard L | 568 | 12 mi. S Fishtail | Rancher |
| McIntosh, Daniel | 596 | 7 mi. NW Red Lodge | Rancher |
| Mendenhall, Conway B | 583 | 1.5 mi. W Absarokee | Rancher |
| Mentch, Alexander | 585 | 1.5 mi. S Absarokee | Rancher |
| Meyer, William F | 624 | Red Lodge | Lawyer/Banker |
| Morris, Robert O | 600 | Roscoe | Rancher |
| Myrebo, Betuel | 605 | 4 mi. W Linley | Farmer |
| Nelson, Olof | 523 | 14 mi. NW Red Lodge | Farmer |
| Nelson, Peter W | 475 | 2 mi. from Roscoe | Rancher |
| Nutting, William B | 632 | Red Lodge | Buisinessman |
| Olson, Gus | 612 | 4 mi. W Tony | Farmer |
| Osborne, Frank B | 498 | 4.5 mi. SW Fishtail | Rancher |
| O’Shea, Daniel G | 634 | Red Lodge | Manager Coal Company |
| Ostrum, Gunder | 648 | 12 mi. E Absarokee | Rancher |
| Pierce, George W | 546 | 3 mi. N Roscoe | Rancher |
| Piper, Lewis C | 587 | 6 mi. S Absarokee | Sheepman |
| Power, Maurice | 579 | 7 mi. NW Red Lodge | Rancher |
| Prewett, Silas C | 475 | 3 mi. S Bridger | Farmer |
| Pruett, Levi | 603 | 3.5 mi. E Joliet | Rancher |
| Renlund, Sanfrid | 637 | 2 mi. W Linley | Farmer |
| Reno, Ludlow B | 427 | Chance | Attorney |
| Rife, S. L | 610 | Bridger | Livery stable owner |
| Russell, Edwin C | 639 | 4 mi. W Tony | Rancher/Forest Supervisor |
| Scott James N | 529 | 2.5 mi. N Roscoe | Rancher |
| Selleck, Charles W | 516 | .5 mi. N Roscoe | Rancher |
| Simington, George H | 622 | 5 mi. W Red Lodge | Rancher |
| Simpkins, Joseph T | 558 | 1 mi. E Tony | Rancher |
| Sirrine, Clarence | 425 | 1.5 mi. S Chance | Rancher |
| Solberg, Jacob | 613 | 20 mi. W Red Lodge | Rancher |
| Sproule, George | 595 | 9 mi. NW Red Lodge | Rancher |
| Strider, Frank | 636 | Linley | Rancher |
| Teesdale, R. B | 552 | 1 mi. N Bridger | Farmer |
| Thompson, Iver | 536 | 5 mi. W Absarokee | Rancher |
| Tunnell, Sam. P | 508 | 2.5 mi. SW Fishtail | Rancher |
| Tuttle, Samuel J | 570 | 9 mi. W Red Lodge | Rancher |
| Walters, I. W | 562 | 18 mi. NW Red Lodge | Farmer |
| Weast, Jacob P | 534 | 18 mi. NW Red Lodge | RR Contractor/Rancher |
| Weaver, J. R | 650 | Red Lodge | Buisinessman |
| Wentworth, Maurice S | 646 | Rancher | |
| West, James | 627 | 5 mi. W Fishtail | Rancher |
| Youngstrom, Swan | 635 | 3 mi. SW Linley | Rancher |
| Youst, Claudius D | 468 | Near Belfry | Rancher |
Last modified Tuesday, 24 January 2009.